|
Ely 10km - December 31 2004
561 competitors.
Posn. |
Time |
|
39 | 38:06 | Tim Chapman |
69 | 40:32 | Dave Payne |
112 | 42:32 | Dave Hood |
119 | 42:44 | Nicole Coughlin |
155 | 44:31 | Greg Tagney |
211 | 46:11 | Chris Burrows |
247 | 47:58 | Geoff Floyd |
287 | 49:46 | Flo Hodman |
288 | 49:47 | Ian Milburn |
315 | 51:04 | Darren Jackson |
384 | 54:30 | Geoff Tye |
|
|
|
| |
|
The Bedford Half Marathon- December 2004
Posn. |
Time |
|
51 | 1:23:41 | Tim Chapman |
|
|
|
| |
|
The Nene Valley Ten- December 2004
360 competitors.
Posn. |
Time |
|
| 1:10:42 | Ian Milburn |
| 1:10:00 | Nicole Coughlin |
| 1:17:00 | Darren Jackson |
| 1:17:00 | Jane Greenwood |
| 1:38:53 | Gill Holmes |
|
|
|
| |
|
The Hereward Relay - November 2004
A four stage relay between Peterborough and Ely.
The club fielded five teams in a total of 110.
Posn. |
Time |
|
| | Stage 1 6.1 miles |
7 | 38:57 | Robin Parker |
34 | 44:43 | Greg Tagney |
77 | 52:34 | Brian Kett |
80 | 53:09 | Laura Clarke |
107 | 68:28 | Mary Woodcock |
| | Stage 2 11.6 miles |
44 | 1:24:09 | Dave Payne |
55 | 1:27:10 | Mark Shrimpton |
66 | 1:30:02 | Nicole Coughlin |
84 | 1:37:34 | Colin Goldspink |
91 | 1:42:04 | Geoff Floyd |
| | Stage3 10.3 miles |
18 | 1:13:09 | Kevin Day |
52 | 1:23:03 | Ian Milburn |
76 | 1:28:47 | Sarah Gauvin |
88 | 1:32:04 | Neil Wesley |
108 | 1:47:52 | Geoff Tye |
| | Stage 4 10.4 miles |
14 | 1:13:49 | Tim Chapman |
62 | 1:27:35 | Dave Hood |
80 | 1:36:06 | Phil England |
92 | 1:40:52 | Jane Greenwood |
105 | 1:53:08 | Paul Wiegand |
|
|
|
| |
|
The Dublin Marathon - October 2004
More than 8500 entries.
Posn. |
Time |
|
484 | 3:10:13 | Tim Chapman |
? | 3:19:48 | Mark Shrimpton |
1295 | 3:32:36 | Dave Payne |
1296 | 3:32:37 | Greg Tagney |
1369 | 3:33:23 | Dave Hood |
1668 | 3:40:46 | Nicole Coughlin |
1669 | 3:40:46 | Sarah Gauvin |
3853 | 4:12:43 | Geoff Floyd |
5443 | 4:42:25 | Geoff Tye |
7852 | 6:19:30 | Mary Woodcock |
|
|
|
| |
|
Fenland Ten - October 30 2004
Posn. |
Caty. |
Time |
|
51 | M55(1) | 1:03:43 | Brian Goodenough |
106 | M50(10) | 1:09:20 | Colin Ferguson |
126 | M45(10) | 1:11:11 | Dave Hood |
231 | M55(22) | 1:22:43 | Brian Kett |
239 | M55(23) | 1:23:51 | Roger Williams |
256 | F45(6) | 1:26:21 | Jane Greenwood |
231 | F45(11) | 1:43:04 | Mary Woodcock |
319 | F (28) | 1:44:33 | Nicola Buttriss |
|
|
|
| |
|
Round Norfolk Relay
A total of 189.53 miles in 23:47:52.
Stage |
Distance |
Time |
|
1 | 15.66 | 1:49:57 | Tim Chapman |
2 | 12.89 | 1:33:34 | Brian Goodenough |
3 | 5.39 | 0:42:51 | Phil England |
4 | 12.06 | 1:29:45 | Dave Payne |
5 | 10.09 | 1:19:04 | Sarah Gauvin |
6 | 5.89 | 0:50:36 | Laura Clarke |
7 | 9.95 | 1:13:39 | Nicole Coughlin |
8 | 10.52 | 1:24:13 | Geoff Floyd |
9 | 8.50 | 1:02:44 | Dave Hood |
10 | 15.08 | 1:34:48 | Robin Parker |
11 | 20.20 | 2:32:13 | Mark Shrimpton |
12 | 17.77 | 2:16:00 | Greg Tagney |
13 | 13.98 | 1:58:57 | Kevin Day |
14 | 7.70 | 0:55:31 | Neil Wesley |
15 | 6.76 | 0:53:56 | Paul Wiegand |
16 | 5.49 | 0:44:22 | Darren Jackson |
17 | 11.63 | 1:21:38 | Ian Milburn |
|
|
|
| |