Open Race

 

    Pos   Cat(pos) Time   Id.

    1   C  M   1   0:53:41 104 Galpin,P            BRJ Road Running Club         

    2      M   2   0:54:34 35  Reeder,R            The Stragglers               

    3      M   3   0:54:42 294 Lines,D             BRJ Road Running Club         

    4      M   4   0:54:53 107 Tate,A                Unattached                  

    5      M   5   0:55:11 247 Miller,S            City Of Norwich AC            

    6      M   6   0:55:33 152 Williams,A          Riverside Runners             

    7      M   7   0:56:04 143 Merckel,D             Unattached                  

    8      M   8   0:56:50 59  Deasy,C             Coventry Godiva              

    9      M40 1   0:57:30 198 Sabin,C             Huncote Harriers              

    10     M   9   0:57:35 135 Foody,P             Saint Edmunds Pacers          

    11  C  M   10  0:57:39 224 Corleys,B           Peterborough AC               

    12     M   11  0:57:49 108 Dadd,T              Bedford Harriers              

    13  C  M   12  0:58:15 289 Ward,M              Peterborough AC               

    14   E M40 2   0:58:16 204 Reed,D              Saint Edmunds Pacers          

    15     M   13  0:58:26 269 Dunham,G            City Of Norwich AC             

    16   E M50 1   0:58:32 153 Williams,G          Nene Valley Harriers          

    17     M   14  0:59:01 321 Dorrill,M           Kenilworth Runners           

    18     M50 2   0:59:25 68  Arnold,C            Saint Edmunds Pacers          

    19     M   15  0:59:27 165 Collinson,M         Norwich Road Runners          

    20     M   16  0:59:32 262 Capetti,G           Cambridge & Coleridge        

    21  C  M   17  0:59:32 302 Markley,S           Thomas Cook RR               

    22   E M40 3   1:00:11 85  Richardson,A        Hunts A.C.                    

    23     M40 4   1:00:15 220 Tuttle,P            Norwich Road Runners          

    24     M   18  1:00:17 317 Rowe,T              Norwich Road Runners          

    25  C  M   19  1:00:37 118 Pack,A              Nene Valley Harriers          

    26     M   20  1:00:39 79  Day,I               Ely Runners                  

    27     M40 5   1:00:46 89  Tomlinson,G         Great Bentley R.C.           

    28   E M40 6   1:01:12 344 Peterson,G          Road Runners Club             

    29     M50 3   1:01:18 214 Epps,T              Wymondham A.C.                

    30     M   21  1:01:20 49  Bunn,A              Norwich Road Runners          

    31     Mwc 1   1:06:14 125 Downing,P             Wheelchair Competitor                  

    32   E M40 7   1:01:36 146 Blake,R             Great Yarmouth RRC            

    33   E M40 8   1:01:37 171 Cottis,J            Colchester Harriers          

    34   E M40 9   1:01:45 119 Bees,F              Great Bentley R.C.           

    35  C  M40 10  1:01:46 70  Ferris,R            Nene Valley Harriers          

    36     M   22  1:01:54 164 Nash,J              Nene Valley Harriers          

    37     M   23  1:02:05 230 Levy,S              City Of Norwich AC            

    38  C  M50 4   1:02:08 101 Kirwin,P            Peterborough AC               

    39  C  M40 11  1:02:21 27  Jacklin,M           Werrington Joggers            

    40     M   24  1:02:28 322 Lively,B            Kenilworth Runners           

    41   E M50 5   1:02:30 194 King,G              Bedford Harriers             

    42  C  M   25  1:02:34 331 Ellingham,T         Thomas Cook RR               

    43     M50 6   1:02:37 225 Wilson,B            Ludlow Runners               

    44     M   26  1:02:44 236 Askew,N             City Of Norwich AC            

    45   E M40 12  1:02:48 71  Savage,A            Ryston Runners                

    46     F   1   1:02:56 246 Elliot,M            City Of Norwich AC            

    47     M   27  1:03:02 180 Quantrill,P         Great Yarmouth RRC            

    48     M   28  1:03:04 47  Hendrey,N           Norwich Road Runners          

    49   E M45 1   1:03:23 195 Chaplin,M           Cambridge & Coleridge        

    50  C  F   2   1:03:39 75  Taylor,T            Peterborough AC               

    51     M55 1   1:03:43 243 Goodenough,B        Thorney R.C.                  

    52  C  M   29  1:03:58 76  Mason,O             Peterborough AC                

    53     M   30  1:03:59 364 Moat,D              March  A.C.              

    54     M55 2   1:04:11 212 Hill,R              Ipswich JAFFA                

    55     M   31  1:04:16 281 Smith,J             Hunts A.C.                    

    56     M   32  1:04:20 313 Lytken,T            Ely Runners                  

    57     M40 13  1:04:34 325 Plumb,M             Nene Valley Harriers          

    58  C  M   33  1:04:47 9   Rawlins,A           Werrington Joggers            

    59     M45 2   1:04:53 96  Lovesey,N           Bedford Harriers             

    60  C  M   34  1:04:59 279 Rutterford,A        Ely Runners                  

    61     M   35  1:05:13 253 Pendlebury,R          Unattached                  

    62     M   36  1:05:20 260 Smith,A             Ryston Runners                

    63     M   37  1:05:41 163 Calver,L              Unattached                  

    64     M   38  1:05:41 250 Bloxham,S             Unattached                  

    65  C  M   39  1:05:47 286 Hensby,P            March  A.C.              

    66     M   40  1:05:48 282 Marshall,I          Hunts A.C.                    

    67  C  M   41  1:05:53 306 Faulder,P           Nene Valley Harriers          

    68     M45 3   1:05:58 226 Ellis,V             City Of Norwich AC            

    69     M50 7   1:05:59 221 Mail,D              Cambridge & Coleridge        

    70     M50 8   1:06:06 231 Yeomans,M           Norwich Road Runners          

    71  C  M40 14  1:06:09 311 Reed,M              Ely Runners                  

    72   E M45 4   1:06:18 319 Haining,W           Colchester Harriers          

    73  C  M40 15  1:06:22 326 Mott,D              March  A.C.              

    74  C  M40 16  1:06:26 43  Merritt,P           Werrington Joggers            

    75   E M45 5   1:06:31 181 Firmage,P           Ryston Runners                

    76     M45 6   1:06:35 312 Robin,D             Ryston Runners                

    77  C  M45 7   1:06:40 24  McDonald,R          Werrington Joggers             

    78     M40 17  1:06:46 288 Dickens,P             Unattached                  

    79  C  M   42  1:06:50 7   Stevens,M           Werrington Joggers            

    80     M   43  1:06:53 38  Jackson,R           Cambridge & Coleridge         

    81   E M60 1   1:06:54 90  Price,R             Saint Edmunds Pacers          

    82  C  F   3   1:06:57 134 Stone,R             Werrington Joggers            

    83  C  M45 8   1:06:58 270 Denyer,P            Werrington Joggers            

    84     M55 3   1:07:02 208 Esaw,F                Unattached                  

    85     M45 9   1:07:18 215 Statter,G           Bishops Stortford R.C.       

    86     M50 9   1:07:25 290 Dakin,M             Boston & District A.C.        

    87     F40 1   1:07:29 120 Flynn,P             Stragglers                   

    88  C  M   44  1:07:41 287 Hensby,M            March  A.C.              

    89     M   45  1:07:50 113 Matthews,H            Unattached                  

    90  CE F35 1   1:07:53 16  Scarrott,Y          Werrington Joggers            

    91  C  M40 18  1:07:53 309 Woodcock,K          Werrington Joggers            

    92     M   46  1:08:11 73  Wallis,G              Unattached                  

    93     M   47  1:08:21 301 Lemane,M            Norwich Road Runners          

    94  C  M   48  1:08:24 6   Crowson,K           Werrington Joggers            

    95  C  F40 2   1:08:27 264 Irving,S            March  A.C.              

    96   E M55 4   1:08:37 295 Barrett,B           Bushfield Joggers             

    97     M   49  1:08:39 249 Ive,M               Ryston Runners                

    98     M   50  1:08:40 197 Banks,P             Ely Runners                  

    99     M   51  1:08:43 52  Atkinson,A            Unattached                  

    100    M   52  1:08:53 130 Lewis,A             Hunts A.C.                    

    101    M55 5   1:09:09 266 Stocker,J             Unattached                  

    102    M40 19  1:09:09 122 Daniels,S           Bedford Harriers             

    103 C  M   53  1:09:14 168 Stimson,W           March  A.C.              

    104    M60 2   1:09:18 39  Cotton,A            BRJ Road Running Club         

    105 C  M   54  1:09:20 86  Masters,G           Eye Community Runners          

    106    M50 10  1:09:20 297 Ferguson,C          Fenland AC                    

    107    M   55  1:09:27 84  Southan,R             Unattached                  

    108    M   56  1:09:33 333 Thompson,S          Ramsey Road Runners            

    109    M50 11  1:09:39 256 Buckley,D           Ramsey Road Runners           

    110    M   57  1:09:44 61  Walker,R              Unattached                  

    111 C  F40 3   1:09:46 92  Wood,A              Werrington Joggers            

    112 C  M55 6   1:09:46 40  Cave,R              Werrington Joggers            

    113    M50 12  1:09:48 110 Withers,J             Unattached                  

    114    F   4   1:09:54 78  Leathwood,R         Wymondham A.C.                

    115 C  F35 2   1:10:01 327 Wait,D              March  A.C.              

    116    M50 13  1:10:05 218 Dewison,P           Cambridge & Coleridge        

    117 CE M55 7   1:10:13 320 Turner,J            Ely Runners                  

    118 C  M55 8   1:10:13 210 Gray,T              Eye Community Runners         

    119 C  M   58  1:10:20 66  Hills,R             Thomas Cook RR               

    120 C  F   5   1:10:24 158 Page,A              Nene Valley Harriers          

    121    M55 9   1:10:28 109 Dimmock,P           Leighton Buzzard AC          

    122 C  M   59  1:10:45 182 Barrett,A           Thorney R.C.                  

    123 C  M   60  1:10:49 284 McDonald,D          Werrington Joggers            

    124 C  M50 14  1:10:55 314 Benn,C              Peterborough AC               

    125 C  M55 10  1:11:08 200 Bye,B               Ryston Runners                

    126    M45 10  1:11:11 298 Hood,D              Fenland AC                    

    127    M   61  1:11:19 263 McCleod,S           Ramsey Road Runners           

    128 C  M45 11  1:11:31 213 Ankers,S            Ramsey Road Runners           

    129    M60 3   1:11:33 222 Hayward,G           North Norfolk Beach   

    130  E M40 20  1:11:42 323 Ross,M              Great Bentley R.C.           

    131    M50 15  1:11:47 179 McCusker,E          Ryston Runners                

    132    F   6   1:11:48 196 Reid,A              Ely Runners                  

    133 C  M45 12  1:11:55 8   Clarke,P            Werrington Joggers             

    134  E M60 4   1:12:02 62  Rosbrook,M          Orion Harriers               

    135    M60 5   1:12:08 268 Clark,B             March  A.C.              

    136  E M40 21  1:12:15 106 Pettitt,N           Saint Edmunds Pacers          

    137    M   62  1:12:28 343 Hayes,D             Guildford & Godalming      

    138    M   63  1:12:38 129 Hartigan,M            Unattached                  

    139    M   64  1:12:39 199 Schormann,M         City Of Norwich AC            

    140    M55 11  1:12:51 142 Sapsworth,D         Sawston Runners               

    141 C  M50 16  1:13:15 57  Draycott,N          Nene Valley Harriers          

    142    M   65  1:13:17 276 King,M              March  A.C.              

    143  E F50 1   1:13:18 63  Bailey,L            Nene Valley Harriers          

    144    F   7   1:13:23 105 Twyman,S              Unattached                  

    145    M40 22  1:13:41 265 Tillott,R           Ramsey Road Runners           

    146    M   66  1:13:45 329 Edge,J                Unattached                  

    147 C  M45 13  1:13:47 26  Wright,K            Thomas Cook RR               

    148  E F55 1   1:13:50 46  Manly,V             Wymondham A.C.                

    149 C  M50 17  1:13:52 209 Burgess,C           Eye Community Runners         

    150    M55 12  1:14:08 318 Purdy,A             Eye Community Runners         

    151    M   67  1:14:25 234 Freeman,V             Unattached                  

    152    M45 14  1:14:30 362 Howes,G             Thorney R.C.                  

    153  E M60 6   1:14:32 173 Braverman,T         Newmarket Joggers             

    154    M   68  1:14:46 278 Beldom,W            March  A.C.              

    155 CE M60 7   1:15:00 254 Storey,J            Riverside Runners             

    156 C  M   69  1:15:06 361 Richmond,J          March  A.C.              

    157 C  M40 23  1:15:10 291 Aitken,N            Werrington Joggers            

    158    M   70  1:15:13 350 Lawson,A              Unattached                   

    159    M   71  1:15:18 346 Mason,D             Bushfield Joggers             

    160 C  M45 15  1:15:19 184 Fisher,M            Werrington Joggers            

    161    M55 13  1:15:30 115 Nicholson,M         Hinckley Running Club         

    162    M40 24  1:15:36 351 Whittle,T           Thomas Cook RR               

    163 C  M40 25  1:15:36 169 Scott,A             Werrington Joggers            

    164  E M45 16  1:15:49 258 Milnes,C            Ryston Runners                

    165    M55 14  1:16:04 227 Spruce,N            North Norfolk Beach   

    166    F   8   1:16:20 237 Green,D             City Of Norwich AC            

    167    F50 2   1:16:25 148 Barnett,S           Cambridge & Coleridge        

    168    M60 8   1:16:37 137 Cooper,G            Sparkhill Harriers           

    169 C  F   9   1:16:39 360 Lourens,T           March  A.C.              

    170    M50 18  1:16:41 44  Wenlock,T             Unattached                  

    171    M   72  1:16:43 207 Matsutani,T           Unattached                  

    172    M40 26  1:16:48 271 Veal,C              Ryston Runners                

    173    F35 3   1:16:50 72  Yendley,S           BRJ Road Running Club         

    174    M   73  1:17:15 299 Foreman,K           Ely Runners                  

    175    M   74  1:17:15 11  Richards,D          Ely Runners                  

    176    M40 27  1:17:17 128 Ratchford,D         Brandon Fern Hoppers          

    177    M   75  1:17:23 191 Tufts,M             Wymondham A.C.                

    178    M   76  1:17:39 358 Lawson,S            Ramsey Road Runners           

    179    M55 15  1:17:40 161 Beeston,A             Unattached                  

    180    M60 9   1:17:45 192 Hetherington,D      Hunts A.C.                    

    181  E M60 10  1:17:46 18  Saines,R            North Norfolk Beach   

    182    M55 16  1:17:51 127 Clark,G               Unattached                  

    183 C  M60 11  1:17:55 359 Prodrick,G          Werrington Joggers             

    184  E M60 12  1:17:56 123 Ball,M              North Norfolk Beach   

    185  E F55 2   1:18:04 10  Woodhouse,G         Dereham Runners               

    186    M   77  1:18:07 97  McCormack,C         Nene Valley Harriers          

    187    M50 19  1:18:08 138 Yates,C             Eye Community Runners         

    188 C  M45 17  1:18:15 223 Winters,S           Werrington Joggers            

    189    M55 17  1:18:22 2   Neave,P             Bungay Black Dog             

    190    M55 18  1:18:31 88  Challis,R           Grange Farm Trotters          

    191 C  M55 19  1:18:44 305 Fell,J              Werrington Joggers            

    192    M50 20  1:18:54 357 Smith,K             Werrington Joggers            

    193 C  M   78  1:19:09 131 Sawford,S           Werrington Joggers            

    194    M40 28  1:19:12 277 Bye,R                 Unattached                  

    195    M   79  1:19:13 117 Fox,C                 Unattached                  

    196    M   80  1:19:25 98  Fearnley,W          Nene Valley Harriers          

    197  E F40 4   1:19:28 259 Milnes,A            Ryston Runners                

    198 C  F   10  1:19:30 189 Hill,C              Werrington Joggers            

    199 CE F40 5   1:19:45 205 Harris,D            Peterborough AC               

    200 C  M60 13  1:19:57 251 Morris,E            Thorney R.C.                  

    201    M   81  1:20:06 349 Fellows,D           Bushfield Joggers             

    202    F   11  1:20:13 156 Robinson,T          Thorney R.C.                  

    203    M   82  1:20:13 157 Robinson,B          Thorney R.C.                  

    204    F45 1   1:20:17 292 Cooke,F             March  A.C.              

    205 C  F45 2   1:20:26 238 Haynes,J            Eye Community Runners         

    206    M   83  1:20:28 245 Gout,M              Thorney R.C.                  

    207    F   12  1:20:45 354 Waters,Z            Eye Community Runners         

    208    M   84  1:20:55 124 Ping,D                Unattached                  

    209  E F50 3   1:21:01 340 Dormer,S            Brandon Fern Hoppers          

    210    M45 18  1:21:02 261 Chapman,C           Ryston Runners                

    211    F45 3   1:21:07 150 Blakeman,L          Kettering Harriers           

    212 C  F50 4   1:21:09 58  Draycott,C          Nene Valley Harriers          

    213    M   85  1:21:13 235 White,K               Unattached                  

    214    M   86  1:21:20 339 Sparrow,J             Unattached                   

    215    M55 20  1:21:22 151 Blakeman,R          Kettering Harriers           

    216    M40 29  1:21:31 56  Willcoxson,C          Unattached                  

    217  E M60 14  1:21:43 172 Weight,A            Saint Edmunds Pacers           

    218    M   87  1:21:44 233 Ford,A              Bishops Stortford R.C.       

    219    M50 21  1:21:48 275 Crawford,J          Ely Runners                  

    220    M50 22  1:22:01 257 Buckley,D           Ramsey Road Runners           

    221 C  F   13  1:22:01 206 Matsutani,A         Werrington Joggers            

    222    M50 23  1:22:06 345 McNeill,E           Bushfield Joggers             

    223    F40 6   1:22:08 285 Hensby,D            March  A.C.              

    224    F50 5   1:22:20 114 Nicholson,W         Hinckley Running Club        

    225    M   88  1:22:21 193 Matthews,S          Nene Valley Harriers          

    226    F   14  1:22:23 315 Fry,B                 Unattached                  

    227    M   89  1:22:27 342 Clinker,G           Peterborough AC               

    228 C  F45 4   1:22:33 177 Bates,G             Eye Community Runners         

    229    F45 5   1:22:33 190 Wilson,T            Colchester Harriers          

    230    F40 7   1:22:36 31  Nicholls,L          Ware Joggers                 

    231    M55 21  1:22:43 240 Kett,B              Fenland AC                    

    232 C  M40 30  1:22:43 48  Cook,T              Werrington Joggers            

    233 C  M50 24  1:22:48 310 Rose,D              March  A.C.              

    234    F50 6   1:23:09 155 Humphries,F         Thrift Green Trotters        

    235    M45 19  1:23:13 94  Chaffe,G            Dereham Runners               

    236    M50 25  1:23:25 307 Bulman,R            Reepham Runners              

    237 C  F35 4   1:23:32 159 Richardson,L        Werrington Joggers            

    238    M   90  1:23:49 53  Moody,I               Unattached                  

    239    M55 22  1:23:51 363 Williams,R          Fenland AC                     

    240  E M60 15  1:24:00 293 Rawlings,L          Werrington Joggers            

    241    F   15  1:24:24 99  Holden,L              Unattached                  

    242    M45 20  1:24:25 100 Holden,P              Unattached                   

    243 C  M40 31  1:24:41 37  Richardson,R        Werrington Joggers            

    244    M   91  1:24:41 162 Jackson,S           Team RealRunner.Com          

    245  E M60 16  1:24:44 60  Callow,M            Milton Keynes A.C.             

    246    M   92  1:24:53 21  Price,C               Unattached                  

    247    M50 26  1:25:05 338 Sparrow,P           Royston Runners              

    248    F   16  1:25:22 144 Sturdy,L              Unattached                  

    249    M45 21  1:25:28 140 Day,C                 Unattached                  

    250    F55 3   1:25:52 82  Taylor,V            Leighton Fun Runners         

    251    M60 17  1:25:54 219 Thornton,S          Bushfield Joggers             

    252    M   93  1:26:03 42  Standing,R            Unattached                  

    253 C  F35 5   1:26:07 112 Williamson,L        Thomas Cook RR               

    254    F   17  1:26:09 54  Parker,T              Unattached                  

    255    M50 27  1:26:10 229 Moore,B             Norwich Road Runners          

    256    F45 6   1:26:21 203 Greenwood,J         Fenland AC                    

    257    M55 23  1:26:22 133 Barwell,M             Unattached                  

    258    F40 8   1:26:29 304 Brooks,D            Reepham Runners              

    259    F35 6   1:26:29 300 Egmore,J            Reepham Runners              

    260    M45 22  1:26:42 3   Britt,T               Unattached                  

    261    M   94  1:26:58 303 Jackson,D           Fenland AC                    

    262    M40 32  1:26:59 4   Lamb,M              Civil Service Sports    

    263    F35 7   1:27:03 335 Hurst,M             Eye Community Runners         

    264    M60 18  1:27:14 267 Moore,C               Unattached                  

    265    M55 24  1:27:27 283 Dalton,T            Eye Community Runners         

    266 C  F   18  1:27:50 87  Masters,J           Eye Community Runners         

    267    M60 19  1:27:53 149 Barker,M            Yaxley Runners                

    268    M50 28  1:28:03 328 Freeburn,D            Unattached                  

    269    M   95  1:28:07 332 Terrier,S             Unattached                  

    270 C  F55 4   1:28:23 167 Jackman,G           March  A.C.              

    271 C  M50 29  1:28:34 178 Lovell,S            Eye Community Runners         

    272    F45 7   1:28:38 154 Gillie,S            Norwich Road Runners          

    273    M   96  1:28:49 272 Money,T               Unattached                   

    274 C  F55 5   1:28:50 1   Duggan,E            Werrington Joggers            

    275    M   97  1:29:01 255 Wright,M              Unattached                  

    276    M50 30  1:29:28 356 Craig,A               Unattached                   

    277    M40 33  1:29:28 355 Doig,M                Unattached                  

    278    F35 8   1:29:43 91  Ford,S              Stamford Striders            

    279    M50 31  1:29:44 248 Rowe,H                Unattached                  

    280    M   98  1:29:50 239 Hughes,D              Unattached                  

    281    M60 20  1:30:06 216 Lack,T              Ramsey Road Runners           

    282  E M55 25  1:30:59 334 Dalby,T             Eastern Vets A.C.             

    283    F50 7   1:31:02 228 Moore,L             Norwich Road Runners          

    284 C  F50 8   1:31:43 274 Crawford,F          Ely Runners                  

    285    F35 9   1:31:51 211 Dixon,T             Riverside Runners             

    286 C  F   19  1:33:01 166 MacGregor,S         Werrington Joggers            

    287  E M60 21  1:33:15 28  Yates,E             Bedford County AC             

    288    M40 34  1:33:19 32  Doak,C              Ely Runners                  

    289    F   20  1:33:44 5   Nuttall,P             Unattached                  

    290    F50 9   1:35:39 29  Bristow Tyler,L     Cleethorpes A.C.              

    291    M55 26  1:35:39 30  Tyler,K             Cleethorpes A.C.              

    292 C  F   21  1:35:43 174 Gray,L              Werrington Joggers            

    293    F   22  1:36:15 348 Lilley,L            Bushfield Joggers             

    294 C  F   23  1:36:50 80  Wassell,N           Thomas Cook RR               

    295    F55 6   1:37:19 141 Norris,P            March  A.C.              

    296    M50 32  1:37:37 347 Firth,R             Bushfield Joggers             

    297    F35 10  1:38:40 25  Clark,D               Unattached                  

    298    F   24  1:38:47 33  Burgess,S             Unattached                  

    299    F45 8   1:39:13 187 Sherwood,S          Thomas Cook RR               

    300    F   25  1:39:13 337 Collins,C             Unattached                  

    301    M55 27  1:39:44 280 Barton,J              Unattached                   

    302    F45 9   1:40:13 273 Bye,J                 Unattached                  

    303    M50 33  1:41:06 324 Houghton,C            Unattached                  

    304    F50 10  1:41:19 252 Carter,L              Unattached                   

    305    F   26  1:41:21 83  Taylor,H            Leighton Fun Runners         

    306    M60 22  1:41:21 81  Taylor,J            Leighton Fun Runners         

    307    F45 10  1:41:49 241 Kett,A                Unattached                   

    308    F40 9   1:41:49 242 Constant,J            Unattached                  

    309 C  F35 11  1:42:29 36  Havell,J            Werrington Joggers            

    310    F45 11  1:43:04 176 Woodcock,M          Fenland AC                    

    311    M55 28  1:43:10 188 Hoyle,A               Unattached                  

    312    F40 10  1:43:38 244 McBeth,M            Bedford Harriers             

    313    F55 7   1:43:41 217 Butler,S            Ramsey Road Runners           

    314    M45 23  1:43:46 336 Gray,K              Eye Community Runners         

    315    M   99  1:43:53 41  Lamb,C                Unattached                  

    316    F55 8   1:44:03 160 Beeston,A           Ryston Runners                

    317 CE M60 23  1:44:08 296 Bryant,J            March  A.C.              

    318    F   27  1:44:33 352 Wicks,A               Unattached                  

    319    F   28  1:44:33 353 Buttriss,N            Unattached                  

    320    M60 24  1:45:08 201 Butcher,B           Hunts A.C.                    

    321  E M60 25  1:49:12 23  Copeland,M          North Norfolk Beach   

    322    M55 29  1:51:39 14  Perks,D               Unattached                  

    323    F50 11  1:51:43 341 Murdoch,J             Unattached                  

    324    F   29  1:51:43 55  Sutliffe,L            Unattached                  

    325    M50 34  1:52:54 330 Kent,L                Unattached                  

 

 

 

                            

 

                            

 

 


 

Male Award Winners

 

    Pos   Cat(pos) Time   Id.

    1   C  M   1   0:53:41 104 Galpin,P            BRJ Road Running Club         

    2      M   2   0:54:34 35  Reeder,R            The Stragglers               

    3      M   3   0:54:42 294 Lines,D             BRJ Road Running Club          

    9      M40 1   0:57:30 198 Sabin,C             Huncote Harriers              

    47   E M45 1   1:03:23 195 Chaplin,M           Cambridge & Coleridge        

    16   E M50 1   0:58:32 153 Williams,G          Nene Valley Harriers          

    48     M55 1   1:03:43 243 Goodenough,B        Thorney R.C.                  

    78   E M60 1   1:06:54 90  Price,R             Saint Edmunds Pacers          

 

 

 

 

Female Award Winners

 

    Pos   Cat(pos) Time   Id.

    1      F   1   1:02:56 246 Elliot,M            City Of Norwich AC            

    2   C  F   2   1:03:39 75  Taylor,T            Peterborough AC               

    3   C  F   3   1:06:57 134 Stone,R             Werrington Joggers            

    4      F40 1   1:07:29 120 Flynn,P             Stragglers                   

    5   CE F35 1   1:07:53 16  Scarrott,Y          Werrington Joggers            

    12   E F50 1   1:13:18 63  Bailey,L            Nene Valley Harriers          

    14   E F55 1   1:13:50 46  Manly,V             Wymondham A.C.                

    24     F45 1   1:20:17 292 Cooke,F             March  A.C.              

 

 


First three Male Teams

 

    42      Saint Edmunds Pacers          

        Foody,P

        Reed,D

        Arnold,C

    56      City Of Norwich AC             

        Miller,S

        Dunham,G

        Levy,S

    61      Peterborough AC               

        Corleys,B

        Ward,M

        Kirwin,P

 

 

First three Female Teams

 

    15      Werrington Joggers            

        Stone,R

        Scarrott,Y

        Wood,A

    32      March  A.C.              

        Irving,S

        Wait,D

        Lourens,T

    51      Nene Valley Harriers          

        Page,A

        Bailey,L

        Draycott,C