The Fenland Ten   Sunday 29th October 2006

 

Conditions were: Dry and sunny with a cool NW breeze.

There were 302 finishers.

 

Individual Awards

 

Males

 

    Pos   Cat(pos) Time   Id.

    1      M   1   0:53:40 182 Merckel,Dan         Oxford City AC                

    2   C  M   2   0:56:33 287 Lines,Derek         Nene Valley Harriers          

    3      M   3   0:57:34 175 Kavaney,Shaun       Ryston Runners                

 

    11   E M40 1   0:59:51 232 Tuff,Malcolm        Ryston Runners                 

    6      M45 1   0:59:08 76  Packer,Malcolm      Louth AC                      

    9   CE M50 1   0:59:42 132 Williams,Graham     Nene Valley Harriers          

    29     M55 1   1:02:35 336 Thorington,Peter    March  A.C.              

    48     M60+1   1:06:02 91  Bees,Fred           Great Bentley R.C.  

 

 

 

Females

 

    Pos   Cat(pos) Time   Id.

    1    E F35 1   1:08:00 248 Taylor,Tanya        Nene Valley Harriers          

    2   C  F45 1   1:08:22 309 Irving,Sue          March  A.C.               

    3   CE F40 1   1:08:38 21  Scarrott,Yvonne     Werrington Joggers            

 

    5      F35 2   1:12:22 157 Patmore,Tracey      Riverside Runners             

    4   C  F40 2   1:09:03 307 Wait,Debra          March  A.C.              

    8    E F45 2   1:13:53 346 Bradbury,Annie      Ryston Runners

    16     F50 1   1:17:30 338 Walker,Jane           Unattached                  

    17   E F55+1   1:17:38 14  Woodhouse,Gill      Dereham Runners

 

 

 


Teams

 

First five male teams

 

    26  Nene Valley Harriers          

        Lines,Derek  2

        Williams,Graham  9

        Booth,Martin  15

 

    29 Cambridge Tri Club           

        Sedlmeier,Gregor  7

        Bettinson,David  10

        Granata,Cesare  12

 

    31  Ryston Runners                

        Kavaney,Shaun  3

        Tuff,Malcolm  11

        Hogarth,Ian  17

 

    106 Cambridge & Coleridge        

        Catmur,Ed  27

        Abbott,David  33

        Chaplin,Mark  46

 

    112 Hunts A.C.                    

        Hunt,Shane  23

        Marshall,Ian  24

        Fischer,Hanno  65

 

 

 

 

First five female teams

 

    15 March  A.C.              

        Irving,Sue  2

        Wait,Debra  4

        Cooke,Frances  9

 

    26 Werrington Joggers            

        Scarrott,Yvonne  3

        Wood,Ann  11

        Burnett,Sue  12

 

    54 Ryston Runners                

        Bradbury,Annie  8

        Taylor,Sarah  10

        Marshall,Linda  36

 

    76 Yaxley Runners                

        Swart,Chantelle  22

        Murphy,Carey  23

        Russell,Sarah  31

 

    78 Cambridge & Coleridge        

        Kreetler,Emma  13

        McEniery,Carmel  32

        Stanier,Carol  33


Open Race - Full Results  (C = Cambs County; E = Eastern Vets AC)

 

    Pos   Cat(pos) Time   Id.

    1      M   1   0:53:40 182 Merckel,Dan         Oxford City AC               

    2   C  M   2   0:56:33 287 Lines,Derek         Nene Valley Harriers          

    3      M   3   0:57:34 175 Kavaney,Shaun       Ryston Runners                

    4      M   4   0:57:54 203 Cockrell,Steven     West Norfolk AC               

    5      M   5   0:59:03 84  Seamark,Jamie       Norfolk Gazelles             

    6      M45 1   0:59:08 76  Packer,Malcolm      Louth AC                      

    7      M   6   0:59:21 133 Sedlmeier,Gregor    Cambridge Tri Club           

    8      M   7   0:59:31 288 Rudd,Phil           BRJ Road Running Club         

    9   CE M50 1   0:59:42 132 Williams,Graham     Nene Valley Harriers          

    10     M   8   0:59:50 193 Bettinson,David     Cambridge Tri Club           

    11   E M40 1   0:59:51 232 Tuff,Malcolm        Ryston Runners                

    12     M   9   1:00:02 169 Granata,Cesare      Cambridge Tri Club           

    13     M   10  1:00:18 245 Cragg,Stuart        Boston & District A.C.        

    14  C  M   11  1:00:39 237 Markley,Simon       Thomas Cook RR               

    15   E M50 2   1:00:48 344 Booth,Martin        Nene Valley Harriers          

    16  C  M   12  1:00:54 2   Stevens,Martin      Werrington Joggers            

    17     M   13  1:00:58 280 Hogarth,Ian         Ryston Runners                

    18     M   14  1:01:00 123 Fawcett,Simon       Biggleswade AC                

    19   E M45 2   1:01:11 221 Heath,James         Saint Edmunds Pacers          

    20   E M45 3   1:01:17 223 Tomlinson,Geoffrey  Great Bentley R.C.           

    21     M45 4   1:01:29 55  Doughton,Andrew       Unattached                  

    22     M   15  1:01:36 241 Simmonds,Robert     Ryston Runners                

    23  C  M45 5   1:01:43 83  Hunt,Shane          Hunts A.C.                    

    24  C  M   16  1:01:44 296 Marshall,Ian        Hunts A.C.                    

    25  C  M   17  1:02:11 305 Day,Ian             Ely Runners                   

    26  C  M   18  1:02:14 215 Simmons,Andy        Ryston Runners                

    27  C  M   19  1:02:21 298 Catmur,Ed           Cambridge & Coleridge        

    28  C  M   20  1:02:29 330 Lorne,Robert        Nene Valley Harriers           

    29     M55 1   1:02:35 336 Thorington,Peter    March  A.C.              

    30     M   21  1:02:56 159 West,Phil           Kettering Harriers           

    31   E M55 2   1:02:56 146 Blake,Richard       Great Yarmouth RRC            

    32     M50 3   1:03:08 183 Epps,Terry          Wymondham A.C.                

    33  CE M45 6   1:03:17 176 Abbott,David        Cambridge & Coleridge        

    34  C  M40 2   1:03:29 323 Jacklin,Malc        Werrington Joggers            

    35  C  M40 3   1:03:37 160 Ive,Martin          Ryston Runners                

    36     M   22  1:03:56 158 Adams,Neil          Riverside Runners             

    37  C  M40 4   1:04:16 334 Hensby,Paul         March  A.C.              

    38     M   23  1:04:25 127 Ping,Darren         Eye Community Runners         

    39  C  M50 4   1:04:28 104 Allen,Reg           Thorney R.C.                  

    40   E M45 7   1:04:30 118 Chapman,John        Stopsley Striders             

    41  C  M   24  1:04:32 108 Brand,Joel          Eye Community Runners         

    42     M40 5   1:05:17 347 Preston,Adrian      Wymondham A.C.                

    43     M45 8   1:05:18 212 Robinson,David      Ryston Runners                

    44     M   25  1:05:26 222 McCrory,Owen          Unattached                  

    45   E M45 9   1:05:27 269 Savage,Tony         Ryston Runners                

    46  CE M45 10  1:05:42 199 Chaplin,Mark        Cambridge & Coleridge        

    47     M   26  1:05:44 261 Meeks,Tim             Unattached                  

    48     M60 1   1:06:02 91  Bees,Fred           Great Bentley R.C.           

    49     M   27  1:06:22 356 Howlett,Michael     Ryston Runners                

    50  C  M   28  1:06:34 300 Ellingham,Tim       Thomas Cook RR               

    51     Mwc 1   1:06:36 196 Downing,Peter         Unattached                  

    52     M55 3   1:06:51 289 Hill,R              Ipswich JAFFA                

    53     M50 5   1:06:52 329 Emery,Trevor        North Norfolk Beach Runners   

    54     M   29  1:06:55 249 Macpherson,Al       Saint Edmunds Pacers          

    55  C  M45 11  1:07:15 315 Warne,Barry         Nene Valley Harriers          

    56     M   30  1:07:18 79  Mason,Shawn         Great Yarmouth & District AC 

    57   E M60 2   1:07:21 44  Hayes,Jim           North Norfolk Beach Runners   

    58  C  M   31  1:07:41 242 Holroyd,Ivan          Unattached                  

    59     M40 6   1:07:43 355 Partridge,Steve     Corby AC                      

    60     M45 12  1:07:50 156 Weatherburn,James   Bishops Stortford R.C.       

    61   E F35 1   1:08:00 248 Taylor,Tanya        Nene Valley Harriers          

    62     M40 7   1:08:01 56  Pettit,Stephen        Unattached                  

    63     M   32  1:08:11 143 Stimson,Wayne       March  A.C.              

    64     M   33  1:08:12 12  Tovey,Steven        Ely Runners                  

    65     M65 1   1:08:15 62  Thomas,John         Corby AC                      

    66  C  M   34  1:08:16 316 Bell,David          Yaxley Runners                

    67     M   35  1:08:17 85  Fischer,Hanno       Hunts A.C.                    

    68  C  F45 1   1:08:22 309 Irving,Sue          March  A.C.              

    69  C  M   36  1:08:28 205 Booth,Stephen       Eye Community Runners         

    70   E M55 4   1:08:31 308 Quigley,Terry       North Norfolk Beach Runners   

    71  C  M50 6   1:08:32 134 Benn,Colin          Peterborough Triathlon Club  

    72  C  M   37  1:08:34 90  Smith,John          Hunts A.C.                    

    73  CE F40 1   1:08:38 21  Scarrott,Yvonne     Werrington Joggers            

    74  C  M55 5   1:08:42 101 Cave,Ron            Werrington Joggers            

    75     M   38  1:08:43 348 Mann,Nick           March  A.C.              

    76     M   39  1:08:43 112 Fellows,Darren      Bushfield Joggers             

    77  CE M60 3   1:08:47 254 Gray,Tony           Eye Community Runners         

    78  C  M   40  1:08:51 17  Jackson,Simon       Ely Runners                  

    79     M45 13  1:08:53 312 Frosdick,Stephen    Wymondham A.C.                

    80     M40 8   1:09:03 325 Harris,Ross           Unattached                  

    81  C  M50 7   1:09:07 40  Denyer,Paul         Werrington Joggers            

    82     M40 9   1:09:08 341 Pittock,Andre       Fenland RC                   

    83  CE M55 6   1:09:09 277 Winstone,Eric       Eye Community Runners         

    84  C  F40 2   1:09:03 307 Wait,Debra          March  A.C.               

    85  C  M45 14  1:09:16 41  Larham,Andrew       March  A.C.              

    86  C  M   41  1:09:17 142 Masters,Gary        Eye Community Runners         

    87     M60 4   1:09:19 262 Barron,George       Bishops Stortford R.C.       

    88     M45 15  1:09:31 129 Pearson,Ian         Milton Keynes A.C.            

    89   E M45 16  1:09:34 103 Hill,Les            Norfolk Gazelles             

    90     M   42  1:09:35 70  Mead,Simon            Unattached                  

    91  C  M45 17  1:09:37 82  Stokes,Gavin        Ramsey Road Runners           

    92   E M50 8   1:09:38 260 Firmage,Paul        Ryston Runners                

    93     M55 7   1:09:42 180 Barrett,Barrie      Bushfield Joggers             

    94     M   43  1:09:57 116 Pope,Andy           Royston Runners              

    95     M50 9   1:09:59 335 Dakin,Mark            Unattached                  

    96     M50 10  1:10:02 337 Beasley,Chris       Harborough AC                

    97   E M60 5   1:10:28 34  Smith,Glyn          Cambridge & Coleridge        

    98     M50 11  1:10:33 208 Auger,Martin          Unattached                  

    99     M60 6   1:10:44 173 Price,Robert        Saint Edmunds Pacers          

    100  E M60 7   1:10:44 18  Lesley,David        Southend AC                  

    101  E M60 8   1:10:48 195 Bradshaw,Ernie      Dereham Runners               

    102 C  M40 10  1:10:49 25  Cook,Chris          Eye Community Runners         

    103    M45 18  1:11:02 95  Huckle,Julian       Werrington Joggers            

    104 C  M60 9   1:11:10 145 Barltrop,Verne      100 Marathon Club             

    105  E M50 12  1:11:16 27  Dewison,Paul        Cambridge & Coleridge        

    106    M   44  1:11:20 318 Hiner,Carl          Riverside Runners             

    107 C  M40 11  1:11:26 282 Hall,Andrew         Werrington Joggers            

    108    M40 12  1:11:35 106 Navrady,Jeremy      Ryston Runners                

    109 C  M45 19  1:11:43 68  McDonald,Rod        Werrington Joggers            

    110    M65 2   1:11:47 49  Cotton,Anthony      BRJ Road Running Club         

    111    M55 8   1:11:48 231 Bye,Barry           Ryston Runners                

    112    F35 2   1:12:22 157 Patmore,Tracey      Riverside Runners              

    113 CE M55 9   1:12:23 304 Harris,Peter        Ely Runners                  

    114    M   45  1:12:43 136 Hartigan,Matthew    Fenland RC                   

    115 C  M45 20  1:12:48 73  Hunt,Malcolm        March  A.C.              

    116    M60 10  1:12:59 272 Hayward,Geoff       North Norfolk Beach Runners   

    117    M40 13  1:13:06 131 Ashurst,Stephen     Ramsey Road Runners           

    118    M60 11  1:13:11 5   Keevil,Raymond      Brandon Fern Hoppers          

    119    M55 10  1:13:20 266 Ferguson,Colin      Fenland RC                   

    120    F   1   1:13:27 252 Custance,Lucie      Kettering Harriers           

    121    F35 3   1:13:29 122 Cooper,Lucy         Norfolk Gazelles             

    122    M   46  1:13:38 275 Lloyd,Scott         Werrington Joggers            

    123 C  M40 14  1:13:51 198 Freeman,Vincent     Cambridge & Coleridge        

    124    M   47  1:13:53 356 Howlett,Michael     Ryston Runners                

    125    M40 15  1:13:59 246 Adey,Des            Bourne Town Harriers          

    126    M   48  1:14:01 317 Ridley,Paul         Riverside Runners             

    127 C  F45 2   1:14:03 151 Cooke,Frances       March  A.C.              

    128    M   49  1:14:10 66  Salmons,Mark        March  A.C.              

    129 C  M50 13  1:14:16 28  Hemingway,Maurice   Riverside Runners             

    130    M40 16  1:14:34 306 Martin,Mark         Eye Community Runners         

    131    M   50  1:14:49 340 Richmond,James      March  A.C.              

    132    M50 14  1:14:49 89  German,Peter        Hunts A.C.                    

    133    F40 3   1:14:54 171 Taylor,Sarah        Ryston Runners                

    134    M65 3   1:14:56 120 Warren,Peter        Ranelagh Harriers            

    135 C  F45 3   1:15:04 97  Wood,Ann            Werrington Joggers            

    136 C  M45 21  1:15:22 166 Ankers,S            Ramsey Road Runners           

    137    M55 11  1:15:25 87  Nitsch,Bob          Werrington Joggers             

    138 C  F40 4   1:15:45 37  Burnett,Sue         Werrington Joggers            

    139    M   51  1:15:48 165 Hotchkiss,Simon     Saffron Striders             

    140    M   52  1:15:48 13  Watson,Richard      Bedford Harriers              

    141  E M65 4   1:15:54 32  Rosbrook,Mike       Hadleigh Hares AC            

    142  E M40 17  1:15:57 10  Pettitt,Nigel       Saint Edmunds Pacers          

    143    M   53  1:16:11 253 Johnson,Tom         Bushfield Joggers             

    144    F   2   1:16:13 354 Kreetler,Emma       Cambridge & Coleridge        

    145    M   54  1:16:16 353 Doy,Martin            Unattached                  

    146 CE M50 15  1:16:18 286 Kreetzer,Martin     Cambridge & Coleridge        

    147  E M45 22  1:16:23 310 Milnes,Chris        Ryston Runners                

    148    M   55  1:16:41 114 Dimmock,Chris       Eye Community Runners         

    149    M40 18  1:16:48 225 Whittle,Anthony     Thomas Cook RR               

    150    M40 19  1:16:53 81  Brammer,David       March  A.C.              

    151 CE M65 5   1:16:54 23  Mein,Peter          Peterborough AC               

    152    F   3   1:17:03 339 Lourens,Twanette    March  A.C.              

    153 C  M45 23  1:17:17 343 Cox,Mel             Thorney R.C.                  

    154    F45 4   1:17:25 279 Cox,Vanda           Thames Hare And Hounds        

    155    M   56  1:17:25 294 Graver,Stuart       Notts AC                     

    156    F35 4   1:17:25 71  Patterson,Karen     March  A.C.              

    157    F50 1   1:17:30 338 Walker,Jane           Unattached                  

    158    M55 12  1:17:37 228 Schooling,Bernard   Thorney R.C.                  

    159    M   57  1:17:44 226 Thompson,Geoff        Unattached                  

    160 C  M45 24  1:17:56 99  Frisby,Ian          Thorney R.C.                  

    161  E F55 1   1:17:38 14  Woodhouse,Gill      Dereham Runners               

    162 C  M45 25  1:18:01 153 Richardson,Roger    Werrington Joggers            

    163    F   4   1:18:05 332 Prior,Michelle      Ramsey Road Runners           

    164 C  F   5   1:18:05 224 Hostler,Emma        Ramsey Road Runners           

    165 C  F35 5   1:18:05 16  Goodsell,Yvonne     Eye Community Runners          

    166 C  M50 16  1:18:09 283 Burgess,Chris       Eye Community Runners         

    167 C  F   6   1:18:12 299 Swart,Chantelle     Yaxley Runners                

    168 C  F   7   1:18:12 186 Murphy,Carey        Yaxley Runners                 

    169    M40 20  1:18:12 102 Waller,John         Werrington Joggers            

    170 C  M   58  1:18:21 178 Webster,Stuart        Unattached                  

    171    M40 21  1:18:23 211 Boyd,Timothy          Unattached                  

    172    M40 22  1:18:34 65  Benton,Mark         Cambridge & Coleridge        

    173 C  M40 23  1:18:36 24  Crowson,Kevin       Werrington Joggers            

    174    F   8   1:18:47 191 Lee,Sarah           Bedford Harriers             

    175    F   9   1:18:52 342 Clarke,Laura        Fenland RC                   

    176 C  F   10  1:18:55 59  Hill,Caroline       Werrington Joggers            

    177    M40 24  1:19:26 251 Sharpe,Richard      Thorney R.C.                  

    178 C  F35 6   1:19:32 67  Richardson,Louise   Werrington Joggers            

    179 C  M   59  1:19:44 291 Irvine,Andy         Cambridge & Coleridge        

    180    M50 17  1:19:44 239 Smith,Kevin         Rutland R.C.                  

    181 C  M40 25  1:19:58 247 Smee,Mark           City Of Salisbury ARC        

    182 C  F   11  1:20:01 162 Urquhart,Michelle   Werrington Joggers            

    183    M   60  1:20:07 311 Marseille,Eric        Unattached                  

    184    M   61  1:20:14 11  Pringle,Ollie         Unattached                  

    185    F   12  1:20:16 240 Terrier,Stephanie   Thomas Cook RR               

    186    M40 26  1:20:20 124 Towell,Shaun        Bourne Town Harriers          

    187    M50 18  1:20:23 209 Russell,David       Bedford Harriers             

    188    F40 5   1:20:31 77  Andrews,Mandy       Thetford AC                  

    189    F   13  1:20:35 111 Russell,Sarah       Yaxley Runners                

    190 C  F   14  1:20:43 292 McEniery,Carmel     Cambridge & Coleridge        

    191 C  F   15  1:20:45 290 Stanier,Carol       Cambridge & Coleridge        

    192    M   62  1:20:46 273 Fox,Colin             Unattached                  

    193    M55 13  1:20:51 234 Simmonds,John       Swindon Striders             

    194 C  F40 6   1:20:56 26  Yendley,Sue         BRJ Road Running Club         

    195    M55 14  1:21:01 235 Purslow,Dave          Unattached                  

    196    M65 6   1:21:08 181 Fraser,Alec         North Norfolk Beach Runners   

    197    M65 7   1:21:13 109 Fincham,John          Unattached                  

    198    F45 5   1:21:18 58  Parker,Alison       Wellingborough A.C.           

    199    M40 27  1:21:30 217 Gibbons,Andy        Werrington Joggers             

    200 C  M   63  1:21:32 15  Wallis,Jason          Unattached                  

    201  E F40 7   1:21:39 327 Marshall,Linda      Ryston Runners                

    202 C  M55 15  1:21:49 274 Burgess,Paul        Werrington Joggers            

    203    M60 12  1:22:10 271 Clark,Geoffrey        Unattached                  

    204    F50 2   1:22:26 320 Jennings,Mary       Cambridge & Coleridge        

    205    M60 13  1:22:42 302 Clarke,Barry        Nene Valley Harriers          

    206    M   64  1:22:45 227 Culley,David          Unattached                  

    207    M40 28  1:23:04 326 Charter,Michael       Unattached                  

    208 C  M   65  1:23:16 144 Stokes,Mike           Unattached                  

    209    M60 14  1:23:27 3   Fell,Jim            Werrington Joggers            

    210    M   66  1:23:33 46  Noble,Mark          Ramsey Road Runners           

    211 CE M65 8   1:23:37 201 Morris,Edward       Thorney R.C.                  

    212    M50 19  1:23:46 250 Orr,Gordon          Stamford Striders            

    213    F   16  1:23:49 185 Cousins,Rebecca     Fenland RC                   

    214    F55 2   1:23:52 172 Dormer,Sally        Brandon Fern Hoppers          

    215    F   17  1:24:01 117 Murphy,Louise       Royston Runners              

    216 C  F   18  1:24:07 141 Masters,Jane        Eye Community Runners         

    217 C  M65 9   1:24:23 150 Lack,Tony           Ramsey Road Runners           

    218    F   19  1:24:28 351 White,Julie         Fenland RC                   

    219    F   20  1:24:28 138 Norris,Louise       Thetford AC                  

    220    F35 7   1:24:31 270 Fraser,Jo           Stowmarket Striders           

    221 C  M45 26  1:24:34 192 Thurgood,Gary       Yaxley Runners                

    222    M45 27  1:24:42 190 Atkin,James         March  A.C.              

    223    M50 20  1:25:04 189 Richardson,John     Dereham Runners               

    224 C  M50 21  1:25:22 197 Catlin,Anthony        Unattached                  

    225 CE M60 15  1:25:31 285 Elmore,Derek        Thomas Cook RR               

    226 C  M50 22  1:25:54 78  Jackson,Ron         Cambridge & Coleridge        

    227    M45 28  1:26:06 258 Simpson,Dennis      Norwich Road Runners           

    228    F50 3   1:26:13 88  Osborne,Andrea      North Norfolk Beach Runners   

    229 C  M70 1   1:26:18 139 Russell,Mike        Yaxley Runners                

    230 C  M45 29  1:26:23 98  Pick,Jim              Unattached                   

    231    F   21  1:26:27 177 Broster,Linsey      Dereham Runners               

    232    F35 8   1:26:37 113 Toms,Sharron        Yaxley Runners                

    233  E F60 1   1:27:01350 Law,Barbara         Great Bentley R.C.           

    234 C  F   22  1:27:01 52  Frisby,Tracy        Werrington Joggers            

    235 C  M45 30  1:27:02 51  Cook,Tim            Werrington Joggers            

    236    F40 8   1:27:07 210 Tropeano,Mandy      Eye Community Runners         

    237 C  M   67  1:27:14 331 Griffen,Richard     Eye Community Runners         

    238    M60 16  1:27:17 255 Moore,Cliff           Unattached                  

    239    F35 9   1:27:36 121 Smith,Corrina       Thetford AC                  

    240    M   68  1:27:59 216 Parker,Daniel         Unattached                  

    241    F35 10  1:28:23 349 Mann,Louise         March  A.C.              

    242    F55 3   1:28:29 69  Sparrow,Pauline     Ryston Runners                

    243    M45 31  1:28:47 278 McKay,Ian           Cambridge & Coleridge        

    244 C  F35 11  1:28:53 206 Williamson,Liz      Thomas Cook RR               

    245  E M65 10  1:28:57 135 Rawlings,Len        Werrington Joggers            

    246 C  M70 2   1:29:03 202 Saward,Keith        March  A.C.              

    247    M40 29  1:29:06 267 Lane,David          Ryston Runners                

    248 C  F45 6   1:29:10 149 Thomas,Janette      Royston Runners              

    249    F35 12  1:29:33 75  Allum,Julie         Ryston Runners                

    250    M55 16  1:29:47 125 Cicchelli,James       Unattached                  

    251 C  F45 7   1:29:48 238 Bates,Gill          Eye Community Runners         

    252    M40 30  1:29:54 6   Doak,Colin          Ely Runners                  

    253  E M70 3   1:30:08 43  Uff,Frederick       Framlingham Flyers           

    254    M55 17  1:30:10 333 Berridge,Colin      Yaxley Runners                

    255 C  F   23  1:30:17 63  Hernandez,Menchu    Werrington Joggers             

    256  E M40 31  1:30:56 100 Ruggiero,Pasquale     Unattached                  

    257    M55 18  1:31:09 105 Miles,Alan          Bushfield Joggers             

    258    M45 32  1:31:11 218 Lakin,Keith         Bedford Harriers              

    259    F55 4   1:31:14 107 Paremain,Gillian    Thetford AC                  

    260    F45 8   1:31:19 187 McBeth,Marie        Bedford Harriers             

    261    F45 9   1:31:21 161 Gorse,Sheena        Stamford Striders            

    262    F40 9   1:31:45 284 Caspersz,Michelle   Ramsey Road Runners           

    263    M45 33  1:32:00 64  Meekins,Nicholas      Unattached                  

    264    F   24  1:32:30 57  Parker,Carrie       Wellingborough A.C.           

    265    F35 13  1:33:01 297 Warren,Madhuri      Cambridge & Coleridge        

    266 C  F35 14  1:33:34 321 White,Sian            Unattached                  

    267 C  M45 34  1:33:34 322 White,Rob             Unattached                  

    268 C  F40 10  1:33:42 220 Curtis,Angela         Unattached                  

    269    F40 11  1:33:52 214 Smith,Wendy         Norwich Road Runners          

    270 CE F50 4   1:33:57 31  Holmes,Gillian      Thorney R.C.                  

    271    F   25  1:33:59 93  Brown,Sam           BRJ Road Running Club         

    272    F35 15  1:34:15 9   Dixon,Tracey        Riverside Runners             

    273    F45 10  1:34:37 74  Matlock,Rosemary    Thetford AC                  

    274    F35 16  1:35:09 303 Lewis,Maria         Thetford AC                  

    275    F   26  1:35:20 352 Buttriss,Nicola     Fenland RC                   

    276 C  F60 2   1:35:27 119 Butler,Sandra       Ramsey Road Runners           

    277 C  F   27  1:35:58 147 Collier,Paula       Cambridge Tri Club           

    278    F   28  1:35:58 170 Perez Higueruelo    Cambridge Tri Club           

    279    M50 23  1:36:03 229 Harris,David        Fenland RC                   

    280    F40 12  1:36:59 263 Norbury,Audrey      Thetford AC                  

    281    F60 3   1:37:08 47  Sewell,Helen        Ryston Runners                

    282    M   69  1:37:41 314 Fyfe,Neil             Unattached                  

    283    M   70  1:37:41 319 Hines,Richard         Unattached                  

    284 C  F   29  1:38:00 207 Carr,Tracey         Thomas Cook RR               

    285    F   30  1:38:16 230 Harris,Rhiannon     Fenland RC                   

    286    M   71  1:38:24 164 Dalton,William        Unattached                   

    287    F   31  1:38:24 163 Scantlebury,Hannah  Stamford Striders            

    288 C  F55 5   1:38:41 60  Loughton,Rosie      Werrington Joggers            

    289 C  F40 13  1:38:46 61  Walker,Tracey       Werrington Joggers             

    290 C  M40 32  1:39:58 38  Curtis,Martin         Unattached                  

    291 C  M60 17  1:40:36 264 Dudley,Bryan        Eye Community Runners         

    292    F40 14  1:41:35 204 McCarthy,Angela     Thetford AC                  

    293    F55 6   1:42:36 257 Barrett,Ann         Bushfield Joggers             

    294    M55 19  1:42:39 345 Ashberry,Del        Stilton Striders             

    295 C  F40 15  1:43:04 29  Hemingway,Pam       Riverside Runners             

    296 C  F40 16  1:43:44 152 Havell,Juliette     Werrington Joggers            

    297    M65 11  1:45:59 236 Deaton,Arthur       Werrington Joggers            

    298    F35 17  1:46:14 281 Danziger,Verity       Unattached                  

    299    M40 33  1:47:06 148 Belding,Julie         Unattached                  

    300    M   72  1:47:16 54  Symonds,Daniel        Unattached                  

    301    F55 7   1:55:34 53  Carter,Lyn            Unattached                  

    302    F45 11  2:01:16 188 Lee-Duncan,Alexandra  Unattached                  


Cambridgeshire County 10 Mile Championship

 

 

 

 

Male Award Winners

 

    Pos   Cat(pos) Time   Id.

    1     M   1   0:56:33 287 Lines,Derek         Nene Valley Harriers          

    2     M50 1   0:59:42 132 Williams,Graham     Nene Valley Harriers          

    3     M   2   1:00:39 237 Markley,Simon       Thomas Cook RR               

    4     M   3   1:00:54 2   Stevens,Martin      Werrington Joggers            

    5     M40 1   1:01:43 83  Hunt,Shane          Hunts A.C.                    

    11    M40 2   1:03:17 176 Abbott,David        Cambridge & Coleridge        

    12    M40 3   1:03:29 323 Jacklin,Malc        Werrington Joggers            

    15    M50 2   1:04:28 104 Allen,Reg           Thorney R.C.                  

    23    M50 3   1:08:32 134 Benn,Colin          Peterborough Triathlon Club  

    26    M60 1   1:08:47 254 Gray,Tony           Eye Community Runners         

    34    M60 2   1:11:10 145 Barltrop,Verne      100 Marathon Club             

    43    M60 3   1:16:54 23  Mein,Peter          Peterborough AC  

 

 

 

 

Female Award Winners

 

    Pos   Cat(pos) Time   Id.

    1     F45 1   1:08:22 309 Irving,Sue          March  A.C.              

    2     F35 1   1:08:38 21  Scarrott,Yvonne     Werrington Joggers            

    3     F35 2   1:09:03 307 Wait,Debra          March  A.C.              

    4     F45 2   1:14:03 151 Cooke,Frances       March  A.C.              

    5     F45 3   1:15:04 97  Wood,Ann            Werrington Joggers            

    6     F35 3   1:15:45 37  Burnett,Sue         Werrington Joggers            

    7     F   1   1:18:05 224 Hostler,Emma        Ramsey Road Runners           

    9     F   2   1:18:12 299 Swart,Chantelle     Yaxley Runners                

    10    F   3   1:18:12 186 Murphy,Carey        Yaxley Runners                

    26    F55 1   1:35:58 119 Butler,Sandra       Ramsey Road Runners           

    29    F55 2   1:38:46 60  Loughton,Rosie      Werrington Joggers