College   Handicap Time Finish Time Place Adjusted Time Adj Place Mile Pace Pace Place
2.50 / 3.33 miles Distance min   sec min   sec   min   sec   min   sec  
24-Jan-12                                
Paul Arnold 3.33 5 : 29 26 : 00 12 20 : 31 1 6 : 09 1
Sean Connolly 3.33 3 : 49 24 : 22 1 20 : 33 2 6 : 10 2
Gary Bligh 3.33 4 : 22 25 : 23 7 21 : 01 3 6 : 18 3
Aaron Parker 3.33 4 : 22 25 : 53 10 21 : 31 4 6 : 27 4
John Chapman 3.33 3 : 49 26 : 22 14 22 : 33 5 6 : 46 5
Dave Webster 3.33 3 : 49 26 : 27 15 22 : 38 6 6 : 47 6
Ann Trett 3.33 2 : 09 25 : 39 9 23 : 30 7 7 : 03 7
Colin Ferguson 3.33 3 : 15 26 : 58 16 23 : 43 8 7 : 07 8
Lucy Chessor 3.33 2 : 09 26 : 16 13 24 : 07 9 7 : 14 9
Ian Milburn 3.33 2 : 42 27 : 26 17 24 : 44 10 7 : 25 10
Kevin Vaughan 3.33 0 : 29 25 : 14 4 24 : 45 11 7 : 25 11
Maire Irlam 3.33 0 : 29 25 : 15 5 24 : 46 12 7 : 26 12
Paul Wiegand 3.33 3 : 15 28 : 04 19 24 : 49 13 7 : 27 13
Paul Denwood 3.33 0 : 29 25 : 55 11 25 : 26 14 7 : 38 14
Dean Powley 3.33 2 : 09 27 : 54 18 25 : 45 15 7 : 43 15
                                 
Scott Bywater 2.50 5 : 00 25 : 01 3 20 : 01 1 8 : 00 16
Jane Greenwood 2.50 5 : 12 25 : 28 8 20 : 16 2 8 : 06 17
Michelle Gilbert 2.50 4 : 22 25 : 23 6 21 : 01 3 8 : 24 18
Sarah Rippon 2.50 0 : 00 24 : 40 2 24 : 40 4 9 : 52 19
Gill Holmes 2.50 1 : 52 28 : 06 20 26 : 14 5 10 : 29 20