College   Handicap Time Finish Time Place Adjusted Time Adj Place Mile Pace Pace Place
2.50 / 3.33 miles Distance min   sec min   sec   min   sec   min   sec  
08-Nov-11                                
Jack Trow 3.33 8 : 20 26 : 54 28 18 : 34 1 5 : 34 1
Adrian Martin 3.33 6 : 56 26 : 23 21 19 : 27 2 5 : 50 2
Tim Chapman 3.33 6 : 06 26 : 43 24 20 : 37 3 6 : 11 3
Dan Wate 3.33 4 : 26 26 : 10 16 21 : 44 4 6 : 31 5
Andre Pittock 3.33 4 : 10 25 : 55 12 21 : 45 5 6 : 31 4
Paul Wiegand 3.33 4 : 26 26 : 14 18 21 : 48 6 6 : 32 6
Sam Goodger 3.33 3 : 53 26 : 11 17 22 : 18 7 6 : 41 7
Lee Shephard 3.33 6 : 06 29 : 04 32 22 : 58 8 6 : 53 8
Keith White 3.33 3 : 20 26 : 22 20 23 : 02 9 6 : 54 9
John Chapman 3.33 2 : 46 25 : 50 10 23 : 04 10 6 : 55 10
Katie Ward 3.33 3 : 20 26 : 29 22 23 : 09 11 6 : 57 11
Adam Chown 3.33 2 : 13 25 : 33 5 23 : 20 12 6 : 59 12
Ann Trett 3.33 2 : 13 25 : 53 11 23 : 40 13 7 : 06 13
Clive Harrod 3.33 2 : 46 26 : 38 23 23 : 52 14 7 : 09 14
Mark Shrimpton 3.33 1 : 40 25 : 34 6 23 : 54 15 7 : 10 15
Dean Powley 3.33 1 : 40 25 : 37 7 23 : 57 16 7 : 11 16
Paul Griffin 3.33 0 : 33 24 : 43 2 24 : 10 17 7 : 15 17
Ian Milburn 3.33 2 : 46 27 : 09 31 24 : 23 18 7 : 19 18
Paul Denwood 3.33 2 : 13 26 : 48 25 24 : 35 19 7 : 22 19
Paulina Zub 3.33 0 : 00 25 : 39 8 25 : 39 20 7 : 42 20
Maire Irlam 3.33 0 : 00 25 : 42 9 25 : 42 21 7 : 42 21
Mark Hopkisson 3.33 0 : 00 25 : 58 13 25 : 58 22 7 : 47 22
Roger Williams 3.33 0 : 00 26 : 05 14 26 : 05 23 7 : 49 23
                                 
Lucy Chessor 2.50 5 : 50 25 : 28 4 19 : 38 1 7 : 51 24
Leanne Rickett 2.50 0 : 33 20 : 48 1 20 : 15 2 8 : 06 25
Jane Greenwood 2.50 5 : 25 26 : 19 19 20 : 54 3 8 : 21 26
Michelle Gilbert 2.50 5 : 50 26 : 49 27 20 : 59 4 8 : 23 28
Dean Racey 2.50 5 : 50 26 : 49 26 20 : 59 5 8 : 23 27
Scott Bywater 2.50 2 : 55 25 : 27 3 22 : 32 6 9 : 01 29
Tracy Veenendaal 2.50 3 : 20 26 : 57 30 23 : 37 7 9 : 27 31
Gill Holmes 2.50 2 : 30 26 : 09 15 23 : 39 8 9 : 27 30
Sarah Rippon 2.50 0 : 00 26 : 55 29 26 : 55 9 10 : 46 32